HYNV5-12K-G01 PV Hybird Wechelrichter
Heimspeicher
Model | HSNV60K-G01 | HSNV70K-G01 | HSNV75K-G01 |
DC Input | |||
Max. Input Voltage | 1100 V | ||
Starting Voltage | 180 V | ||
MPPT Voltage Range | 200~1000 V | ||
Max. Input Current Per MPPT | 45 A / 45 A / 45 A / 45 A | ||
Max. Short-circuit Current | 60 A / 60 A / 60 A / 60 A | ||
Number of DC Inputs | 3 / 3 / 3 / 3 | 4 / 3 / 3 / 4 | |
Number of MPP Trackers | 4 | ||
AC Output | |||
Rated Output Power | 60 kW | 70 kW | 75 kW |
Max. Output Power | 66 kW | 77 kW | 82.5 kW |
Rated Output Voltage | 230 V / 400 V (3P + N + PE) | ||
Operating Voltage Range | 300~520 V | ||
Rated Output Current | 86.6 A | 101.0 A | 108.3 A |
Max. Output Current | 95.3 A | 111.1 A | 119.1 A |
Rated Grid Frequency | 50 Hz / 60 Hz | ||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||
Harmonic (THDi) | <3% (at rated power) | ||
Efficiency | |||
Max. Efficiency | 98.50% | ||
European Efficiency | 98.20% | ||
Protection | |||
PV Reverse Polarity Protection | Yes | ||
Insulation Impedance Detection | Yes | ||
Residual Leakage Current Detection | Yes | ||
Output Overcurrent Protection | Yes | ||
Anti-Islanding Protection | Yes | ||
DC Surge Protection | Type II | ||
AC Surge Protection | Type II | ||
I/V Curve Scaning | Yes | ||
Zero Export Function | Yes | ||
PV String Monitoring | Yes | ||
Arc Fault Circuit Interrupter (AFCI) | Yes | ||
PID Recovery | Optional | ||
DC Switch | Yes | ||
General Parameters | |||
Dimensions (W × H × D) | 705 × 650 × 285 mm | ||
Weight | ≤80 kg | ||
Ingress Protection | IP65 | ||
Operating Temperature Range | -40~+60℃ | ||
Cooling System | Smart air cooling | ||
Topology | Transformerless | ||
Operating Altitude | 4000 m (>3000 m derating) | ||
Display | LED, WLAN + APP | ||
Communication | RS485 / Wi-Fi | ||
DC Connection Type | MC4 | ||
AC Connection Type | OT / DT terminal | ||
Standard Compliance (More Available Upon Request) | |||
Certification | IEC 62109, IEC 61000, IEC 61727, IEC 62116, IEC 60068, IEC 61683, | ||
EN 50549-1, EN 50549-2, VDE 4105, VDE 4110, VDE 4120 |